<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Francisco Pedestrian Safety Tips</title>
	<atom:link href="http://sfpedestrianinjury.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfpedestrianinjury.com/blog</link>
	<description>Tips to avoid being injured by cars in San Francisco written by personal a personal injury attorney</description>
	<lastBuildDate>Wed, 07 Dec 2011 06:41:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Survey Says: Cell Phone Use is Biggest Safety Risk on the Road</title>
		<link>http://sfpedestrianinjury.com/blog/2011/12/survey-says-cell-phone-use-is-biggest-safety-risk-on-the-road/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/12/survey-says-cell-phone-use-is-biggest-safety-risk-on-the-road/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 06:41:40 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=332</guid>
		<description><![CDATA[The California Office of Traffic Safety recently released the results of a survey. According to the results of the survey, the three biggest safety problems on our roadways are (1) Talking on the cell phone, (2) Texting on the cell phone, and (3) Speeding and aggressive driving. The survey results show that talking on the cell [...]]]></description>
			<content:encoded><![CDATA[<p>The California Office of Traffic Safety recently released the results of a survey. According to the results of the survey, the three biggest safety problems on our roadways are (1) Talking on the cell phone, (2) Texting on the cell phone, and (3) Speeding and aggressive driving. The survey results show that talking on the cell phone and texting on the cell phone are by far the most serious distractions on the road.</p>
<p>To view the full results of the study, click <a href="http://www.mercurynews.com/traffic/ci_19450136?source=pkg">here</a>.</p>
<p>According to a Mercury News article (<a href="http://www.mercurynews.com/traffic/ci_19450934">here</a>), there has been 475,000 tickets issued regarding cell phone use since the law&#8217;s inception in 2008. The article also adds that law enforcement is getting better at spotting people talking on the phone and they will be more vigilant in issuing tickets.</p>
<p>While getting a ticket might be an expensive deterrent, we should be mindful that limiting or eliminating cell phone use while driving will make a safer environment for ourselves and those we share the road with. It&#8217;ll save money and prevent accidents!</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/12/survey-says-cell-phone-use-is-biggest-safety-risk-on-the-road/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclist Kills Pedestrian, Pleads Not Guilty</title>
		<link>http://sfpedestrianinjury.com/blog/2011/11/bicyclist-kills-pedestrian-pleads-not-guilty/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/11/bicyclist-kills-pedestrian-pleads-not-guilty/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 07:01:39 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[Dangerous Intersections]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>
		<category><![CDATA[Wrongful Death]]></category>
		<category><![CDATA[wrongfulf death]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=330</guid>
		<description><![CDATA[On July 15, 2008, a bicyclist traveling northbound through the intersection of The Embarcadero and Mission Street ran a red light and struck and killed a pedestrian. The victim, Dionette Cherney, was visiting from Washington, D.C. She had the right of way  and was crossing . She died of head injuries a month later. The [...]]]></description>
			<content:encoded><![CDATA[<p>On July 15, 2008, a bicyclist traveling northbound through the intersection of The Embarcadero and Mission Street ran a red light and struck and killed a pedestrian. The victim, Dionette Cherney, was visiting from Washington, D.C. She had the right of way  and was crossing . She died of head injuries a month later. The bicyclist recently plead not guilty to misdemeanor vehicular manslaughter.</p>
<p>For more on this, visit SFGate.com <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2011/11/24/BA2Q1M3I7E.DTL">here</a>.</p>
<p>The important lesson to learn (and one that can never be repeated enough) is to be proactive in your own safety. Bicyclists must obey rules of the road, including signs and signal lights. As we&#8217;ve seen here, even having the right-of-way doesn&#8217;t mean the conditions are completely safe. It is best to be always on the lookout for others that share the road, whether they be cyclists, motorists, or pedestrians. Even though there are signs, signal lights, and other rules of the road, we all know that those rules are no guarantee. Road conditions change constantly &#8211; a cyclist might appear out of nowhere; a car might be coming down the street that you didn&#8217;t see before; a pedestrian may be suddenly crossing the street.</p>
<p>Taking proactive and preventative measures puts you as the commuter in a position to know that you have done everything to watch out for your safety. While you can&#8217;t control all the factors on the road, taking proactive and preventative measures is making sure you control what you can to make it as safe as possible.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/11/bicyclist-kills-pedestrian-pleads-not-guilty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Pass Bond Measure To Repair SF Streets</title>
		<link>http://sfpedestrianinjury.com/blog/2011/11/voters-pass-bond-measure-to-repair-sf-streets/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/11/voters-pass-bond-measure-to-repair-sf-streets/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:27:06 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[Dangerous Intersections]]></category>
		<category><![CDATA[dangerous roads]]></category>
		<category><![CDATA[Motorcycle Accident Attorney]]></category>
		<category><![CDATA[Motorcycle Injuries]]></category>
		<category><![CDATA[Pedestrian Count]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>
		<category><![CDATA[San Francisco MUNI Bus & Train Accidents]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=328</guid>
		<description><![CDATA[On November 8th, San Franciscans passed a bond measure to repair the streets of San Francisco. The bond measure will inject $248 million to repair both streets and sidewalks throughout the city. &#160; According to an article in the SF Examiner, &#8220;The $248 million bond measure includes $148 million for street repaving, $50 million for [...]]]></description>
			<content:encoded><![CDATA[<p>On November 8th, San Franciscans passed a bond measure to repair the streets of San Francisco. The bond measure will inject $248 million to repair both streets and sidewalks throughout the city.</p>
<p>&nbsp;</p>
<p>According to an article in the SF Examiner, &#8220;The $248 million bond measure includes $148 million for street repaving, $50 million for pedestrian and bike safety enhancements, $20 million to improve Muni’s traffic signal infrastructure and $22 million in disability access upgrades.&#8221; (For more on the article, click <a href=" http://www.sfexaminer.com/local/2011/11/street-repair-bond-passed-san-francisco-voters#ixzz1dQFY9QrI">here</a>.)</p>
<p>Ideally, this will mean safer means of travel for everyone. Sidewalks repair and safety enhancements will mean better conditions for pedestrians and cyclists. Surface repaving of streets will remove pothole dangers that can cause accidents. Hopefully, the improvements to Muni will mean safer conditions for its passengers and everyone that shares the road with Muni.</p>
<p>While it seems like a hefty price tag, it looks like the bond measure will put the money to good use and create a safer San Francisco for us all.</p>
<p>&nbsp;</p>
<p>Read more at the San Francisco Examiner:</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/11/voters-pass-bond-measure-to-repair-sf-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicyclists and Taxis To Share Bike Lanes</title>
		<link>http://sfpedestrianinjury.com/blog/2011/10/bicyclists-and-taxis-to-share-bike-lanes/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/10/bicyclists-and-taxis-to-share-bike-lanes/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:00:02 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[Pedestrian Count]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=326</guid>
		<description><![CDATA[According to a San Francisco Examiner article (found here), the SF MTA (San Francisco Municipal Transportation Agency) has recently allowed taxis to use bike lanes to pick up and drop off passengers. Naturally, this has caused positive and negative reactions. Proponents argue that this will allow passengers to enter and exit taxis safely. Passengers no [...]]]></description>
			<content:encoded><![CDATA[<p>According to a San Francisco Examiner article (found <a href="http://www.sfexaminer.com/local/2011/10/muni-allow-taxis-stop-bike-lanes">here</a>), the SF MTA (San Francisco Municipal Transportation Agency) has recently allowed taxis to use bike lanes to pick up and drop off passengers. Naturally, this has caused positive and negative reactions.</p>
<p>Proponents argue that this will allow passengers to enter and exit taxis safely. Passengers no longer have to cross a bike lane to enter and exit the taxis. In particular, this is a safer alternative for handicap taxi passengers who need more time.</p>
<p>Opponents argue that the rule will be abused and taxi drivers will park their cabs in the bike lane while waiting for a new fare. Bikers fear that taxis will do more than just load and unload passengers. Parked taxi cabs may create an obstacle that cyclists will have to avoid by entering into the flow of traffic. This defeats the safety goals of bike lanes.</p>
<p>If you&#8217;re a passenger entering or exiting a taxi cab, it&#8217;s always important to be aware of your surroundings, even with this new law in place. It is important to not only look out for cyclists, but cars as well. The same goes for cyclists as well. Taxis might create obstacles, but maneuvering around them should be done with utmost caution.</p>
<p>New traffic laws come and go, and drivers and cyclists alike will have to get used to them. It may cause confusion and frustration at times, but it is good idea not to solely rely on whatever rules may be in place. Whether you&#8217;re a driver, cyclist, or pedestrian, it is best to follow all laws of the road, but to do so in a manner that is safest for you and others.</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/10/bicyclists-and-taxis-to-share-bike-lanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Lanes Coming To Golden Gate Park!</title>
		<link>http://sfpedestrianinjury.com/blog/2011/10/bike-lanes-coming-to-golden-gate-park/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/10/bike-lanes-coming-to-golden-gate-park/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:54:30 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=323</guid>
		<description><![CDATA[According to sf.streetsblog.org, the eastern portion of John F. Kennedy Drive in Golden Gate Park could have a newly designed bicycle lane by the end of the year. Instead of the conventional bicycle lane that allows cyclists to bike alongside cars on San Francisco streets, the new design ideally provides more safety for cyclists. The [...]]]></description>
			<content:encoded><![CDATA[<p>According to sf.streetsblog.org, the eastern portion of John F. Kennedy Drive in Golden Gate Park could have a newly designed bicycle lane by the end of the year. Instead of the conventional bicycle lane that allows cyclists to bike alongside cars on San Francisco streets, the new design ideally provides more safety for cyclists.</p>
<p>The easiest way to describe these new lanes is to imagine 6 &#8220;lanes,&#8221; 3 lanes each traveling eastbound and westbound. For both directions, the farthest left lane will be a 10-foot wide road that automobiles will use on John F. Kennedy Drive. The 7-8 foot middle &#8220;lane&#8221; will be for people to parallel park their cars along the street.  There will be a &#8220;buffer&#8221; between the middle lane and the right lane. Finally, the right &#8220;lane&#8221; will serve as a bicycle path. For an illustration of this new lane, click <a href="http://sf.streetsblog.org/2011/10/07/jfk-bikeway-project-faces-one-last-hurdle-before-december-arrival/#more-274741" target="_blank">here</a>.</p>
<p>The parked cars and the buffer will allow cyclists to safely navigate the roads in Golden Gate Park. Critics worry that the proposed plan might affect the number of parking spaces, but the San Francisco MTA claims it will only affect 5% of the 1900 spaces that line the streets within Golden Gate Park. Final voting on this proposed plan takes places October 20th, 2011.</p>
<p>For more on this story, click <a href="http://sf.streetsblog.org/2011/10/07/jfk-bikeway-project-faces-one-last-hurdle-before-december-arrival/#more-274741" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/10/bike-lanes-coming-to-golden-gate-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Crosswalks: A Solution to a Dangerous Intersection</title>
		<link>http://sfpedestrianinjury.com/blog/2011/09/removing-crosswalks-a-solution-to-a-dangerous-intersection/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/09/removing-crosswalks-a-solution-to-a-dangerous-intersection/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:24:57 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Dangerous Intersections]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=319</guid>
		<description><![CDATA[The city of Santa Rosa has found a solution to the dangerous conditions at two intersections: (1) 3rd Street and Cijos Street and (2) 3rdStreet and Brooks Street.  They plan to remove the crosswalks to alleviate the situation. The crosswalks are uncontrolled so the pedestrians must cross without any assistance from stoplights or cautionary signals. On this 3-lane one-way [...]]]></description>
			<content:encoded><![CDATA[<p>The city of Santa Rosa has found a solution to the dangerous conditions at two intersections: (1) 3<sup>rd</sup> Street and Cijos Street and (2) 3<sup>rd</sup>Street and Brooks Street.  They plan to remove the crosswalks to alleviate the situation.</p>
<p>The crosswalks are uncontrolled so the pedestrians must cross without any assistance from stoplights or cautionary signals. On this 3-lane one-way road, some drivers yield to pedestrians while others do not. This leaves pedestrians to react to what drivers do. The danger arises when a pedestrian steps off the curb because one car stops for them, and then is stranded waiting for other cars to stop. Drivers have complained to the city that it is difficult to see pedestrians.</p>
<p>&nbsp;</p>
<p>For <em>pedestrians, </em>there is understandable angst. It is best to act with as much caution as possible. Pedestrians should not step off the curb assuming cars will stop for them. This bit of advice holds true not only in uncontrolled intersections, but ones with traffic signals and lights also.</p>
<p>&nbsp;</p>
<p>The best course of action for <em>drivers</em> is to slow down at these uncontrolled crosswalks and to look for pedestrians. Also, when other cars slow down or come to a stop at the crosswalk, it is a good indication that a pedestrian may be crossing.</p>
<p>&nbsp;</p>
<p>For more on the story, please click the link: <a href="http://www.marinij.com/marinnews/ci_18925680?source=rss">http://www.marinij.com/marinnews/ci_18925680?source=rss</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/09/removing-crosswalks-a-solution-to-a-dangerous-intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danger of Potholes</title>
		<link>http://sfpedestrianinjury.com/blog/2011/09/danger-of-potholes/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/09/danger-of-potholes/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 20:42:26 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[dangerous roads]]></category>
		<category><![CDATA[Motorcycle Accident Attorney]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=314</guid>
		<description><![CDATA[The Metropolitan Transportation Commission (the Bay Area’s planning commission on transportation) rated various cities’ road conditions according to its Pavement Conditions Index (PCI). According to the finding, two of the Bay Area’s biggest cities &#8211; San Francisco and San Jose &#8211; both scored a 64, giving it a Fair Rating on the PCI.  The lowest [...]]]></description>
			<content:encoded><![CDATA[<p>The Metropolitan Transportation Commission (the Bay Area’s planning commission on transportation) rated various cities’ road conditions according to its Pavement Conditions Index (PCI). According to the finding, two of the Bay Area’s biggest cities &#8211; San Francisco and San Jose &#8211; both scored a 64, giving it a Fair Rating on the PCI.  The lowest ranked cities on the PCI were Orinda, St. Helena, Larkspur, Sonoma and Rio Vista. For more on this report, click here: <a href="http://www.mtc.ca.gov/library/pothole_report/Pothole_Report_2011.pdf">http://www.mtc.ca.gov/library/pothole_report/Pothole_Report_2011.pdf</a></p>
<p>Here are some tips on navigating pothole-filled roads (provided by <a href="http://news.carjunky.com/car_safety/potholes_cause_car_damage.shtml">http://news.carjunky.com/car_safety/potholes_cause_car_damage.shtml</a>). Potholes can cause damage to your car, the severity of which depends on a number of factors (speed when going over pothole, size of the pothole, even tire pressure). Many drivers tend to try to swerve to avoid potholes, but this should only be done if there are no cars around you and only when it is safe to do so. If you cannot avoid a pothole, it is best to slow down and go over the pothole slowly, but not slam on the brakes. Sometimes, driving over a pothole might cause a tire blow out. In this situation, there is a chance you may lose control of your vehicle; keeping a firm grip on the steering wheel will help you keep control of your car as much as possible.</p>
<p>In the City and County of San Francisco, you can dial 311 or file an online service request at <a href="http://www.sf311.org/index.aspx?page=111">http://www.sf311.org/index.aspx?page=111</a> to report a pothole. The City’s Department of Public Works website says that potholes, if they are the City’s responsibility, are repaired within 48 hours during the work week) of a request.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/09/danger-of-potholes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Possible Change to Speed Limit on the Golden Gate Bridge…For Bikes!</title>
		<link>http://sfpedestrianinjury.com/blog/2011/09/possible-change-to-speed-limit-on-the-golden-gate-bridge%e2%80%a6for-bikes/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/09/possible-change-to-speed-limit-on-the-golden-gate-bridge%e2%80%a6for-bikes/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 21:26:57 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[dangerous roads]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=312</guid>
		<description><![CDATA[It looks like one of the world’s most iconic landmarks needs to implement some safety rules. The westbound sidewalk of the Golden Gate Bridge has been and will continue to be closed through September for retrofitting work and this has naturally caused an increase in traffic on the eastbound sidewalk. Bicyclists and pedestrians share this [...]]]></description>
			<content:encoded><![CDATA[<p>It looks like one of the world’s most iconic landmarks needs to implement some safety rules. The westbound sidewalk of the Golden Gate Bridge has been and will continue to be closed through September for retrofitting work and this has naturally caused an increase in traffic on the eastbound sidewalk. Bicyclists and pedestrians share this walkway and it has lead to collisions and injuries.</p>
<p>Tourists take leisurely strolls down the span of the bridge, stopping to taken in the picturesque views of the Bay. Sometimes, tourists might stop and pose for a photo. Some bicyclists use the Bridge as a commuter route, others are tourists who might be unfamiliar with the rules on the Bridge walkways. This formula of having experienced cyclists, novice tourist cyclists, and pedestrians creates circumstances that could lead to accidents resulting in anything from a minor scratch to a severe injury.</p>
<p>SF Gate reports that the governing body of the Bridge (the Bridge District) is considering a 15 mile per hour speed limit for cyclists, which is reduced to 5 miles per hour when they are passing pedestrians. Before making any final decisions, the Bridge District is going to allow bicycling advocacy groups to provide their input on this issue.</p>
<p>Although a speed limit would aim to reduce pedestrian-cyclist collisions on the bridge, we can’t depend on this for our own safety. The first step is to pay extra careful attention to things around you. You don’t want to miss hearing a cyclist notifying you that he’s passing you up on the left. Paying extra careful attention might also help you keep an eye out for children that might run into your bike path. With the increased traffic on the Bridge walkway, a speed limit for bicycles certainly helps reduce the possibility of severe collisions, but we can take precautionary and proactive steps to ensure our safety as well.</p>
<p>&nbsp;</p>
<p>For more, click here: http://www.sfgate.com/cgi-bin/blogs/bicycle/detail?entry_id=91624</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/09/possible-change-to-speed-limit-on-the-golden-gate-bridge%e2%80%a6for-bikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Culture of Driving and Using Cell Phones Must Change</title>
		<link>http://sfpedestrianinjury.com/blog/2011/09/culture-of-driving-and-using-cell-phones-must-change/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/09/culture-of-driving-and-using-cell-phones-must-change/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:45:48 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[dangerous roads]]></category>
		<category><![CDATA[Pedestrian Safety]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=308</guid>
		<description><![CDATA[Last year, a fatal crash involving a Duck Tour boat and a barge in Philadelphia was caused by the use of a cell phone and laptop while operating a nautical vehicle. The Duck Tour boat had engine problems and stalled on the water, but the pilot of tugboat pulling the barge did not see the [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, a fatal crash involving a Duck Tour boat and a barge in Philadelphia was caused by the use of a cell phone and laptop while operating a nautical vehicle. The Duck Tour boat had engine problems and stalled on the water, but the pilot of tugboat pulling the barge did not see the boat. Records indicate that the pilot mad and received 21 calls and surfed the Internet on a company laptop. Records also show that the deckhand of the Duck Tour boat was also sending text messages.</p>
<p>On Tuesday, June 21, 2011The National Transportation Safety Board (NTSB) suggested that the use of cell phones while driving must be perceived to be as taboo as drunk driving.  In the aftermath of the Duck Tour boat incident, the NTSB argues for a culture change. In he words of NTSB member Robert Sumwalt, “Distraction is becoming the new DUI.”</p>
<p>Right now, the mentality is that checking an e-mail, taking a phone call or sending a text message will take only a few moments. As any experienced driver knows, the environment on the road constantly changes. Traffic may suddenly slow down.  A driver might change lanes and cut you off. A light might suddenly turn red. Driving should demand 100% of our focus so we could be prepared for the many variables that arise. The cell phone factor is just another one of these variables that we can remove from the equation to prevent an accident.</p>
<p>California legislation has attempted to change this dangerous culture by implementing laws prohibiting the use of cell phones while driving. Law enforcement officials cannot cite every person who violates this rule, so let’s be more proactive in limiting our distractions on the road to be a safer driver for others (and ourselves) on the road.</p>
<p>For more on the story, visit: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/06/21/national/a074705D00.DTL">http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2011/06/21/national/a074705D00.DTL</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/09/culture-of-driving-and-using-cell-phones-must-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bike Accident Statistics In The Bay Area</title>
		<link>http://sfpedestrianinjury.com/blog/2011/09/bike-accident-statistics-in-the-bay-area/</link>
		<comments>http://sfpedestrianinjury.com/blog/2011/09/bike-accident-statistics-in-the-bay-area/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 18:50:39 +0000</pubDate>
		<dc:creator>jvt511</dc:creator>
				<category><![CDATA[Bicycle Safety]]></category>
		<category><![CDATA[City of San Francisco]]></category>
		<category><![CDATA[Personal Injury Accident Attorney]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sfpedestrianinjury.com/blog/?p=305</guid>
		<description><![CDATA[The Bay Citizen has compiled data about the Bay Area’s bicycle accidents, and it reveals some alarming statistics. http://www.baycitizen.org/data/bike-accidents/charts/ According to this data, Santa Clara, Alameda, and San Francisco counties rank as the three counties with the most bicycle accidents. The statistics also reveal that over half (52%) of the accidents reported in this study [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">The Bay Citizen </span>has compiled data about the Bay Area’s bicycle accidents, and it reveals some alarming statistics. <a href="http://www.baycitizen.org/data/bike-accidents/charts/">http://www.baycitizen.org/data/bike-accidents/charts/</a></p>
<p>According to this data, Santa Clara, Alameda, and San Francisco counties rank as the three counties with the most bicycle accidents. The statistics also reveal that over half (52%) of the accidents reported in this study were due to the fault of the bicyclist while 38% were due to the fault of the motorist.</p>
<p>A further analysis by <span style="text-decoration: underline;">The Bay Citizen</span> reveals that adolescents and teens are at greater risks to get into bicycle accidents. (<a href="http://www.baycitizen.org/bike-accident-tracker/story/bay-area-young-cyclists-are-highest-risk/1/">http://www.baycitizen.org/bike-accident-tracker/story/bay-area-young-cyclists-are-highest-risk/1/</a>) They cite data from the study that “cyclists ages 10 to 19 were involved in more traffic collisions…than any other group.” Police and safety experts attribute this to a lack of understanding of traffic laws. Even the most experienced of cyclists may forget that the California Vehicle Code requires them to adhere to the same laws as motorists.</p>
<p>As parents, we make sure to buy helmets, kneepads, or other safety equipment when our children first learn to ride a bicycle. As this study shows, it’s also important to teach them the rules of the road, the meanings of different signs and signals, and to practice defensive cycling (as you would practice defensive driving). It’s also important to teach young cyclists the “right of way” rules while driving. It is dangerous to assume that a motorist will yield to someone simply because they are on a bicycle. Cyclists also have to be aware of just as much, if not more, than the average motorists.  For example, they have to watch out for motorists that change lanes without seeing the cyclists or passengers in a parked vehicle opening their door without checking first to see if there are cyclists coming.</p>
<p>While cycling is a great form of exercise and a green mode of transportation, we have to remember that we share the road with others. Educating our children (and reeducating ourselves!) about traffic laws will help us safely enjoy this popular pastime.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sfpedestrianinjury.com/blog/2011/09/bike-accident-statistics-in-the-bay-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

